GettyImages
            
        
            ©
            Credits 
            
        
     
    
Registries factsheet
| Registry Name | Registration* | Study type ** | Ethics approval*** | 
| Australian New Zealand Clinical Trials Registry (ANZCTR) | Prospective, Retrospective | Interventional, Observational | No | 
| Brazilian Clinical Trials Registry (ReBec) | Prospective, Retrospective | Interventional, Observational | Yes | 
| Chinese Clinical Trial Registry (ChiCTR) | Prospective, Retrospective | Interventional, Observational | No**** | 
| Clinical Research Information Service (CRiS), Republic of Korea | Prospective, Retrospective | Interventional, Observational | Yes | 
| Clinicaltrials.gov | Prospective, Retrospective | Interventional, Observational | No**** | 
| Clinical Trials Registry - India (CTRI) | Yes | ||
| Cuban Public Registry of Clinical Trials(RPCEC) | Prospective, Retrospective | Interventional, Observational | No | 
| EU Clinical Trials Register (EU-CTR) | Prospective, Retrospective | Interventional | Yes | 
| German Clinical Trials Register (DRKS) | Prospective, Retrospective | Interventional, Observational | Yes | 
| Iranian Registry of Clinical Trials (IRCT) | Prospective, Retrospective | Interventional | Yes | 
| ISRCTN | Prospective, Retrospective | Interventional, Observational | No | 
| Japan Primary Registries Network (JPRN) | Prospective, Retrospective | Interventional, Observational | Yes***** | 
| Lebanese Clinical Trials Registry (LBCTR) | Prospective, Retrospective | Interventional, Observational | Yes | 
| Thai Clinical Trials Registry (TCTR) | Prospective, Retrospective | Interventional, Observational | No | 
| The Netherlands National Trial Register (NTR) | No | ||
| Pan African Clinical Trial Registry (PACTR) | Prospective, Retrospective | Interventional | No | 
| Peruvian Clinical Trial Registry (REPEC) | Prospective | Interventional | Yes | 
| Sri Lanka Clinical Trials Registry (SLCTR) | Prospective | Interventional | Yes | 
| Last updated on: 18/06/2019 | |||
| * Registration types accepted in the registry | |||
| ** Study types accepted in the registry | |||
| *** If the registry requires an ethics approval prior to registration | |||
| **** Ethics approval is not required as long as the study is not recruiting | |||
| ***** JMACCT does not require the approval of the Ethics Review Board at the time of trial information disclosure, but it is a necessary for completing the update. |